FILM PRODUCTION
EQUIPMENT RENTAL
MOTORHOME SERVICE
GRIP AND CAMERA
| No. | CAMERA DOLLY | |
|---|---|---|
| 1 | HYBRID III WITH STANDARD ACCESSORIES | |
| 2 | SUPER PEEWEE III PLUS WITH STANDARD ACCESSORIES | |
Standard Accessories
1 - 12" Camera Riser (Mitchell 100) |
||
| 3 | GF - JIB | ![]() |
| 4 | GF – LITE (WESTERN DOLLY) | |
| 5 | BAZOOKA GAS | |
| 6 | GF - LOW SHOT RIG | |
| No. | CAMERA CRANE |
|---|---|
| 1 | GF - 8 WITH STANDARD ACCESSORIES |
Standard Accessories
Track wheel set 4 x 2 (Vulkulan) |
|
| No. | GRIP ACCESSORIES |
| 1 | 8' STRAIGHT TRACK |
| 2 | 5' STRAIGHT TRACK |
| 3 | CURVE TRACK |
| 4 | CLAMP |
| 5 | C - CLAMP |
| 6 | APPLE BOX ( SET 3 ) |
| 7 | LEVELLING BLOCK ( BOX 50 ) |
| 8 | WEDGES ( BOX 50 ) |
| 9 | PAGADINI 3/4" HIGH (SET 20) |
| CAMERA | |
|---|---|
| ARRIFLEX 435 ES ARRIFLEX 16 SR III ADVANCED ( HS ) |
|
![]() |
ARRIFLEX 435 ES PACKAGE
1) ARRIFLEX 435 CAMERA BODY |
| ARRIFLEX 435 ES ARRIFLEX 16 SR III ADVANCED ( HS ) |
|
![]() |
ARRIFLEX 16 SR III ADVANCED ( HS ) PACKAGE
1) ARRI 16SR III CAMERA BODY ON STANDARD 16 OR SUPER 16 |
| No. | CAMERA EQUIPMENT |
|---|---|
| CAMERA BODY | |
| 1 | 35 mm. ARRI 435 ES |
| 2 | 16 mm. ARRI 16 SR III |
| 35 mm. CARL ZEISS LENS T1.3 | |
| 1 | 18 mm. |
| 2 | 25 mm. |
| 3 | 35 mm. |
| 4 | 50 mm. |
| 5 | 85 mm. |
| CARL ZEISS T2.1 | |
| 1 | 10 mm. |
| 35 mm. ULTRAPRIME LENS T1.9 | |
| 1 | 16 mm. |
| 2 | 24 mm. |
| 3 | 32 mm. |
| 4 | 85 mm. |
| 5 | 135 mm. |
| ZOOM LENS | |
| 1 | ANGENIEUX 25 - 250 HR T3.5 |
| 2 | ANGENIEUX 17 - 102 T2.9 |
| 16 mm. CARL ZEISS LENS SUPER 16 T1.3 | |
| 1 | 9.5 mm. |
| 2 | 12 mm. |
| 3 | 16 mm. |
| 4 | 25 mm. |
| 5 | 50 mm. |
| 16 mm. ZOOM LENS | |
| CARL ZEISS ZOOM 11 - 110 T2.2 | |
| MOTOR ZOOM | |
| 1 | LENS CONTROL SYSTEM (LCS) SET |
| 2 | CLM - 1 |
| 3 | ZMU - 2 |
| 4 | LC - S1 - 3 |
| 5 | RCU |
| MATTE BOX | |
| 1 | Mb - 14, 4 STAGE 6"x6" WITH MASK |
| 2 | Mb - 16, 2 STAGE 4"x4" WITH MASK |
| 3 | LMB - 3 CLIP - ON 4"x4" |
| MAGAZINE | |
| 1 | FOR 435 ES |
| 2 | FOR 16 SR |
| 3 | FOR ARRI III |
| HEAD | |
| 1 | SACHTLER STUDIO 9 + 9 |
| 2 | O' CONNER |
| 3 | CARTONI LAMDA HEAD SET WITH TRIPOD |
| TRIPOD RONFORD BAKER STANDARD (BLOW) | |
| 1 | HI - LEG |
| 2 | BAKY - LEG + HI - HAT |
| RONFORD BAKER HAVY DUTY (BLOW) | |
| 1 | HI - LEG |
| 2 | BAKY - LEG + HI - HAT |
| PLATE | |
| 1 | BRIDE PLATE BP - 8 FOR 435 ES |
| 2 | BRIDE PLATE BP - 6 FOR 16 SR III |
| 3 | TILT PLATE |
| 4 | ROCKER PLATE |
| 5 | FOLLOW FOCUS FULL SET (FF4) |
| No. | CAMERA EQUIPMENT |
|---|---|
| 4"x4" FILTERS | |
| 1 | ND 3 |
| 2 | ND 6 |
| 3 | ND 9 |
| 4 | C/ND3 SOFT |
| 5 | C/ND6 SOFT |
| 6 | C/ND9 SOFT |
| 7 | 81 EF |
| 8 | 85 |
| 9 | 85 N3 |
| 10 | 85 N6 |
| 11 | 85 N9 |
| 12 | PROMIST 1/4 |
| 13 | PROMIST 1/2 |
| 14 | PROMIST 1 |
| 15 | PROMIST 2 |
| 16 | BLACK PROMIST 1/4 |
| 17 | BLACK PROMIST 1/2 |
| 18 | BLACK PROMIST 1 |
| 19 | BLACK PROMIST 2 |
| 20 | CLEAR |
| 21 | SERIES 9 POLARIZER (ROUND) |
| 22 | POLARIZER |
| 6"x6" FILTERS | |
| 1 | ND 3 |
| 2 | ND 6 |
| 3 | ND 9 |
| 4 | C/ND3 SOFT |
| 5 | C/ND6 SOFT |
| 6 | C/ND9 SOFT |
| 7 | 81 EF |
| 8 | 85 |
| 9 | 85 N3 |
| 10 | 85 N6 |
| 11 | 85 N9 |
| 12 | ENHANCING |
| 13 | TRIPOL 138 mm. ROUND (POLARIZER) |
| 14 | PROMIST 1/4 |
| 15 | PROMIST 1/2 |
| 16 | PROMIST 1 |
| 17 | PROMIST 2 |
| 18 | BLACK PROMIST 1/4 |
| 19 | BLACK PROMIST 1/2 |
| 20 | BLACK PROMIST 1 |
| 21 | BLACK PROMIST 2 |
| MONITOR / RECORDER | |
| 1 | JVC 9" MINITOR (PAL) |
| 2 | ORION 10" MONITOR / RECORDER (PAL) |
| 3 | SONY TRINITOR / (PAL) - NTSC |
| 4 | NEW MOTOR 9" TOSHIBA RECORDER (NTSC) |
| 5 | MINI DV RECORDER |
| BATTERY | |
| 1 | 12 VOLT |
| 2 | 30 VOLT |
| 3 | III (nc 24/1.2) (ON BOARD) |
| CHARGER | |
| 1 | ARRI 24 VOLT FOR 16 SR III (ON BOARD) |
| 2 | 30 VOLT |
| 3 | 12 VOLT |
| VIDEO ASSIST | |
| 1 | FOR 435 ES INTERGRATED VIDEO ASSIST SYSTEM |
| 2 | IVS BUILD |
| 3 | VCSC DIGITAL 2000 (PEDENZ) |
| CAMERA SUPPORT | |
| 1 | MAG LINER |



